| 10. dealer: E ALL |
NORTH AQ94 KJ76 J10976 | |
WEST 32 9 AKQ6532 AK2 | EAST J106 1043 1097 8543 | |
SOUTH K875 AQ852 J84 Q |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 650 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 450 |
| 3. | Antić - Refi | Muller - Zagajšek | -300 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 500 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 450 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -400 |
| 7. | Pokorny - Zorić | Carić - Šver | 480 |
| prosjek: | 320 | ||
![]() |
![]() |